The materials show a prominent resistance against contact welding and low contact resistance. With the increase in graphite content, the resistance against welding increases. AgC materials have self-lubricating characteristic when used as sliding contacts.
Grain Size | Fine | Medium | Large | ||||
---|---|---|---|---|---|---|---|
Graphite content in % | 3 | 4 | 5 | 3 | 4 | 3 | |
Theorical density g/cm³ | 9.46 | 9.16 | 8.88 | 9.46 | 9.16 | 9.16 | |
IACS conductibility Measured by eddy Current method % | ET | 78 | 64 | 59 | 83.5 | 75.5 | 82.5 |
ED | 80 | 80.5 | 78 | 87 | 81 | 90.5 | |
U | 67 | 57 | 49.5 | 82 | 76 | 81.5 | |
HV hardness | ET | 45 to 55 | 40 to 50 | 40 to 50 | 30 to 40 | 30 to 40 | 30 to 40 |
ED | 35 to 45 | 35 to 50 | 25 to 35 | 33 to 40 | 30 to 40 | 30 to 40 | |
U | 30 to 40 | 30 to 40 | 25 to 35 | 25 to 35 | 25 to 35 | 25 to 35 |
AgC is mainly used in protective switches like MCBs, MCCBs, Industrial circuit breaker for industry, etc that requite breaking capacity of 16 to 1000 A.
The manufacturing is purely carried out according to customer’s needs and specifications. Our expert technicians are promptly available to discuss dimensions, brazing requirements and informations, and contact forms.